|
|
|
| Average contents | % |
| Protein | 12,5 |
| Total fat | 5 |
| Raw fibre | 12 |
| Moisture | 12 |
| Total ash | 8 |
| Phosphorus | 0,45 |
| Calcium | 2 |
| Sodium | 0,3 |
| Magnesium | 0,2 |
| UFC per Kg | 1 |
| MADC in g/Kg | 88 |
| Lysine in g/Kg | 8,4 |
| Methionine in g/kg | 2 |
| Total trace elements | mg/kg |
| Copper | 37 |
| Zinc | 125 |
| Manganese | 115 |
| Iron | 235 |
| Selenium | 0,45 |
| Iodine | 0,46 |
| Cobalt | 0,2 |
| Added vitamins | par Kg |
| A | 7 000 UI |
| D3 | 700 UI |
| E | 280 UI |
| C | 12 mg |
| B1 | 8,5 mg |
| B2 | 4 mg |
| Pantothenic acid | 16 mg |
| B6 | 11,5 mg |
| B12 | 0,06 mg |
| PP | 12 mg |
| K | 0,5 mg |
| Folic acid | 17 mg |
| Choline chloride | 0,1 g |
| Biotin | 0,47 mg |
|
|
| ACTIV'SWEET | |
| Used alone | 3 to 5 kg + foin à volonté |
| With concentrates | 1 to 2 kg + concentrates + MINERAL ACTIV' + plenty of hay |
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.