|
|
|
| Average contents | % |
| Protein | 10,5 |
| Total fat | 4,5 |
| Raw fibre | 10 |
| Moisture | 12 |
| Total ash | 7,5 |
| Phosphorus | 0,5 |
| Calcium | 1,0 |
| Sodium | 0,6 |
| Magnesium | 0,4 |
| UFC per Kg | 0,95 |
| MADC in g/Kg | 80 |
| Lysine in g/Kg | 8 |
| Methionine in g/kg | 1,5 |
| Total trace elements | mg/kg |
| Copper | 48 |
| Zinc | 182 |
| Manganese | 110 |
| Iron | 215 |
| Selenium | 0,44 |
| Iodine | 0,55 |
| Cobalt | 0,17 |
| Added vitamins | par Kg |
| A | 10 000 UI |
| D3 | 1 000 UI |
| E | 400 UI |
| C | 16 mg |
| B1 | 12 mg |
| B2 | 5,5 mg |
| Pantotenic acid | 20 mg |
| B6 | 16 mg |
| B12 | 0,08 mg |
| PP | 16 mg |
| K | 1 mg |
| Folic acid | 24 mg |
| Choline chloride | 0,16 g |
| Biotin | 0,65 mg |
|
|
Barley flakes. Apple fibres. Corn flakes. Dehydrated corn. Dehydrated corn. Wheat bran. Pea flakes. Cane molasses. Sunflower. Linseed. Peas. Sea salt. Flax fibres. Lysine. Carbonate. Vegetal oil. Artichoke. Barley malt culm. Horse beans. Magnesium oxide. Phosphate. Fructo-oligosaccharides. Mannan-oligosaccahrides. Seaweeds. Plant protein hydrolysates. Vitamins and trace elements (salts and chelates).
Do not make sudden changes to your horse's diet ; introduce DYNAVENA ACTIV'COOL gradually réducing the previous feed accordingly.
| ACTIV'COOL | HAY | |
| Trotter | 3 à 6 kg | 3 à 6 kg |
| Galloper | 3 à 5 kg | 3 à 6 kg |
| Sports horse | 3 à 6 kg | 3 à 6 kg |
| Resting horse | 2 à 4 kg | 3 à 6 kg |
| Arab thoroughbred | 1 à 3 kg | plenty |
These daily amounts may need to be adjusted depending on the race and weight of the horses.
To determine the best daily feed ration, please consult your DYNAVENA technical advisor.
Available in 25 Kg bags.
This feed does not contain any substance liable to contravene IEF rules or racing regulations.
Storage instructions : to keep them at their best, DYNAVENA feeds should always be kept in a cool, dark and dry place.
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.