|
|
|
| Average contents | % |
| Protein | 13 |
| Total fat | 5 |
| Raw fibre | 12 |
| Moisture | 12 |
| Total ash | 6,5 |
| Phosphorus | 0,5 |
| Calcium | 0,75 |
| Sodium | 0,23 |
| Magnesium | 0,3 |
| UFC per Kg | 0,9 |
| MADC in g/Kg | 96 |
| Lysine in g/Kg | 5,5 |
| Methionine in g/kg | 2 |
| Total trace elements | mg/kg |
| Copper | 44 |
| Zinc | 170 |
| Manganese | 115 |
| Iron | 285 |
| Selenium | 0,47 |
| Iodine | 0,55 |
| Cobalt | 0,33 |
| Added vitamins | par Kg |
| A | 10 000 UI |
| D3 | 1 600 UI |
| E | 300 UI |
| B1 | 12 mg |
| B2 | 7 mg |
| Pantothenic acid | 22 mg |
| B6 | 15 mg |
| B12 | 0,1 mg |
| PP | 20 mg |
| K | 1 mg |
| Folic acid | 5 mg |
| Choline chloride | 0,2 g |
| Biotin | 0,4 mg |
|
|
Oat. Wheat bran. Barley flakes. Sunflower. Cane molasses. Alfalfa. Wheat. Apple fibres. Oat husks. Soya. Linseeds. Carobs. Horse beans. Carbonate. Vegetal oil. Barley malt culm. Flax fibres. Sea salt. Vitamins and trace elements (salts and chelates).
Do not make sudden changes to your horse's diet ; introduc DYNAVENA STARTER gradually, reducing the previous feed accordingly.
| STARTER | HAY | |
| Light work | 3 to 5 kg | plenty |
| Average work | 4 to 6 kg | plenty |
| Intense work | 5 to 7 kg | plenty |
These daily amounts must be adjusted according to the race and weight of the horses.
To determine the best daily feed ration, please consult your DYNAVENA technical advisor..
Available in 25 Kg bags.
This feed does not conatin any substances liable to contravene IEF rules or racing regulations..
Storage instructions : to keep them at their best , DYNAVENA feeds should always be kept in a cool, dark and dry place.
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.