PELLETED Feed |
CLUB | FORME | RACING | HARAS | PLUS | |
| Average contents in % | ||||||
| Protein |
11 |
12 | 11,5 | 13,5 | 16 | |
| Total fat | 3,5 | 4 | 5 | 3,5 | 3 | |
| Raw fibre | 16 | 12 | 11 | 11 | 16 | |
| Moisture | 12 | 12 | 12 | 12 | 12 | |
| Total ash | 6,5 | 6,5 | 6,5 | 7 | 12 | |
| Phosphorus | 0,45 | 0,5 | 0,45 | 0,55 | 0,55 | |
| Calcium | 0,85 | 0,95 | 0,9 | 1 | 2,3 | |
| Sodium | 0,22 | 0,23 | 0,25 | 0,23 | 0,5 | |
| Magnesium | 0,23 | 0,3 | 0,27 | 0,3 | 0,45 | |
| UFC (net energy) in kg | 0,75 | 0,9 | 0,97 | 0,85 | 0,7 | |
| MADC (digestible protein) in g/kg | 80 | 90 | 90 | 95 | 132 | |
| Lysine in g/kg | 4,5 | 4,8 | 5,4 | 5,3 | 6,7 | |
| Methionine in g/kg | 1,8 | 1,9 | 1,9 | 2,1 | 2,8 | |
| Total trace elements in mg/kg | ||||||
|
Copper (which chelates) |
|
27 (8) |
55 (14) |
53 (14) |
30 (7) |
95 (30) |
|
Zinc (which chelates) |
|
100 (24) |
175 (42) |
165 (42) |
120 (24) |
310 (95) |
|
Manganese (which chelates) |
|
85 (10) |
130 (26) |
125 (26) |
100 (10) |
185 (40) |
|
Iron (which chelates) |
200 | 280 (44) |
280 (43) |
240
|
400 | |
| Selenium | 0,36 | 0,57 | 0,54 | 0,44 | 0,75 | |
| Iodine | 0,35 | 0,5 | 0,5 | 0,55 | 0,8 | |
| Cobalt | 0,2 | 0,25 | 0,25 | 0,33 | 0,57 | |
| Added vitamins per kg | ||||||
| A in UI | 5 000 | 10 000 | 10 000 | 10 000 | 20 000 | |
| D3 in UI | 800 | 1 000 | 1 000 | 1 200 | 3 200 | |
| E in mg | 50 | 400 | 400 | 200 | 500 | |
| C in mg | 17,5 | 17,5 | ||||
| B1 in mg | 6 | 13 | 13 | 8,5 | 25 | |
| B2 in mg | 3,5 | 6 | 6 | 5,5 | 15 | |
| Pantothenic acid in mg | 10,5 | 24 | 24 | 13 | 45 | |
| B6 in mg | 7,5 | 17,5 | 17 | 9 | 30 | |
| B12 in mg | 0,05 | 0,09 | 0,09 | 0,05 | 0,20 | |
| PP in mg | 10 | 17,5 | 17,5 | 15 | 40 | |
| K in mg | 0,5 | 1 | 1 | 1 | 2 | |
| Folic acid in mg | 2,5 | 26 | 26 | 3,5 | 10 | |
| Choline chloride in g | 0,1 | 0,17 | 0,17 | 0,05 | 0,4 | |
| Biotin in mg | 0,2 | 0,7 | 0,7 | 0,25 | 0,8 |
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.