PELLETED Feed |
STARTER | CLUB | FORME | RACING | HARAS | PLUS |
| Average contents in % | ||||||
| Protein | 13 |
11 |
12 | 11,5 | 13,5 | 16 |
| Total fat | 5 | 3,5 | 4 | 5 | 3,5 | 3 |
| Raw fibre | 12 | 17 | 13 | 11 | 11 | 16 |
| Moisture | 12 | 12 | 12 | 12 | 12 | 12 |
| Total ash | 6,5 | 6,5 | 6,5 | 6 | 7 | 12 |
| Phosphorus | 0,5 | 0,45 | 0,5 | 0,55 | 0,55 | 0,55 |
| Calcium | 0,75 | 0,85 | 0,95 | 0,95 | 1 | 2,3 |
| Sodium | 0,23 | 0,22 | 0,23 | 0,35 | 0,23 | 0,43 |
| Magnesium | 0,3 | 0,23 | 0,28 | 0,27 | 0,3 | 0,45 |
| UFC (net energy) in kg | 0,9 | 0,75 | 0,9 | 0,97 | 1 | 0,7 |
| MADC (digestible protein) in g/kg | 96 | 80 | 90 | 90 | 105 | 132 |
| Lysine in g/kg | 5,5 | 4,1 | 4,8 | 4,8 | 6,1 | 7,3 |
| Methionine in g/kg | 2 | 1,7 | 1,9 | 1,8 | 2,1 | 2,7 |
| Total trace elements in mg/kg | ||||||
|
Copper (which chelates) |
44 (14) |
25 (7) |
53 (14) |
52 (14) |
30 (7) |
85 (30) |
|
Zinc (which chelates) |
170 (48) |
100 (24) |
175 (42) |
170 (42) |
120 (24) |
320 (100) |
|
Manganese (which chelates) |
115 (20) |
100 (10) |
135 (26) |
125 (26) |
100 (10) |
210 (42) |
|
Iron (which chelates) |
285 | 235 | 270 (44) |
260 (43) |
240
|
515 |
| Selenium | 0,47 | 0,33 | 0,57 | 0,55 | 0,37 | 0,75 |
| Iodine | 0,55 | 0,33 | 0,48 | 0,5 | 0,48 | 0,9 |
| Cobalt | 0,33 | 0,2 | 0,25 | 0,25 | 0,33 | 0,57 |
| Added vitamins per kg | ||||||
| A in UI | 10 000 | 5 000 | 10 000 | 10 000 | 10 000 | 20 000 |
| D3 in UI | 1 600 | 800 | 1 000 | 1 000 | 1 200 | 3 200 |
| E in mg | 300 | 50 | 400 | 400 | 200 | 200 |
| C in mg | 17,5 | |||||
| B1 in mg | 12 | 6 | 13 | 13 | 8,5 | 25 |
| B2 in mg | 7 | 3,5 | 6 | 6 | 5,5 | 15 |
| Pantothenic acid in mg | 22 | 10,5 | 24 | 23 | 13 | 45 |
| B6 in mg | 15 | 7,5 | 17,5 | 17,5 | 9 | 31,5 |
| B12 in mg | 0,1 | 0,05 | 0,09 | 0,09 | 0,05 | 0,20 |
| PP in mg | 20 | 10 | 17,5 | 17,5 | 15 | 42 |
| K in mg | 1 | 0,5 | 1 | 1 | 1 | 2 |
| Folic acid in mg | 5 | 2,5 | 26 | 26 | 3,5 | 10,5 |
| Choline chloride in g | 0,2 | 0,1 | 0,17 | 0,17 | 0,05 | 0,4 |
| Biotin in mg | 0,4 | 0,2 | 0,7 | 0,7 | 0,25 | 0,85 |
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.