|
|
|
| Average contents | % |
| Protein | 16 |
| Total fat | 3 |
| Raw fibre | 16 |
| Moisture | 12 |
| Total ash | 12 |
| Phosphorus | 0,55 |
| Calcium | 2,3 |
| Sodium | 0,5 |
| Magnesium | 0,45 |
| UFC per kg | 0,7 |
| MADC in g/kg | 132 |
| Lysine in g/kg | 6,7 |
| Methionine in g/kg | 2,8 |
| Total trace elements | mg/kg |
| Copper | 85 |
| Zinc | 310 |
| Manganese | 185 |
| Iron | 530 |
| Selenium | 0,8 |
| Iodine | 0,9 |
| Cobalt | 0,57 |
| Added vitamins | per kg |
| A | 20 000 UI |
| D3 | 3 200 UI |
| E | 400 UI |
| B1 | 25 mg |
| B2 | 15 mg |
| Pantothenic acid | 45 mg |
| B6 | 30 mg |
| B12 | 0,2 mg |
| PP | 40 mg |
| K | 2 mg |
| Folic acid | 10 mg |
| Choline chloride | 0,4 g |
| Biotin | 0,8 mg |
|
|
Alfalfa. Wheat bran. Sunflower. Barley. Oat husks. Cane molasses. Soya. Carbonate. Apple fibres. Oat. Sea salt. Vegetal oil. Vitamins and trace elements (salts and chelates).
Do not make sudden changes to your horse’s diet ; introduce the new feed gradually, reducing the previous feed accordingly.
| MARES | PLUS | CEREALS | |
| Maintenance | 0.5 to 1kg | 1 to 2kg | + plenty of hay or grass |
| 8th month of gestation | 1kg | 2 to 3kg | + plenty of hay |
| Start of lactation | 1 to 2kg | 4 to 5kg | + plenty of hay or grass |
| STALLIONS | |||
| Outside covering season | 1kg | 2 to 3kg | + plenty of hay or grass |
| During covering season | 1kg | 3 to 5kg | + plenty of hay or grass |
| ADULTS | |||
| Maintenance | 0.5 to 1kg | 1 to 2kg | + plenty of hay or grass |
| Work | 1 kg | 3 to 5kg | + plenty of hay |
| Pony | 0.5 to 1kg | 1 to 2kg | + plenty of hay or grass |
To determine the best ration for your horses, please consult your DYNAVENA technical advisor.
Available in 25 Kg bags.
This feed does not contain any substances liable to contravene IEF rules or racing regulations.
Storage instructions : to keep them at their best, DYNAVENA feeds should always be kept in a cool, dark and dry place.
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.