|
|
|
| Average contents | % |
| Protein | 11 |
| Total fat | 3,5 |
| Raw fibre | 17 |
| Moisture | 12 |
| Total ash | 6,5 |
| Phosphorus | 0,45 |
| Calcium | 0,85 |
| Sodium | 0,22 |
| Magnesium | 0,23 |
| UFC per kg | 0,75 |
| MADC in g/kg | 80 |
| Lysine in g/kg | 4,1 |
| Methionine in g/kg | 1,7 |
| Total trace elements | mg/kg |
| Copper | 25 |
| Zinc | 100 |
| Manganese | 100 |
| Iron | 220 |
| Selenium | 0,33 |
| Iodine | 0,33 |
| Cobalt | 0,2 |
| Added vitamins | per kg |
| A | 5 000 UI |
| D3 | 800 UI |
| E | 50 UI |
| C | |
| B1 | 6 mg |
| B2 | 3,5 mg |
| Pantothenic acid | 10,5 mg |
| B6 | 7.5 mg |
| B12 | 0,05 mg |
| PP | 10 mg |
| K | 0,5 mg |
| Folic acid | 2,5 mg |
| Choline chloride | 0,1 g |
| Biotin | 0,2 mg |
|
|
Wheat bran. Oat husks. Barley. Alfalfa. Barley flakes. Sunflower. Cane molasses. Oat. Corn. Apple fibres. Carbonate. Sea salt. Vitamins and trace elements (salts and chelates).
Do not make sudden changes to your horse’s diet ; introduce the new feed gradually, reducing the previous feed accordingly.
| SPORTS HORSE | DYNAVENA CLUB | HAY |
| Maintenance | 4 to 6kg | 0 to 3 kg |
| Work | 5 to 6kg | 0 to 3kg |
| Pony | 2 to 3kg | plenty |
To determine the best ration for your horses, please consult your DYNAVENA technical advisor.
Available in 25 Kg bags.
This feed does not contain any substances liable to contravene IEF rules or racing regulations.
Storage instructions : to keep them at their best, DYNAVENA feeds should always be kept in a cool, dark and dry place.
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.