DIET'S FEED |
X.VIT |
MASH |
BRICK |
| Average contents in % | |||
| Protein | 4 | 10 | 10.5 |
| Total fat | 46,5 | 5,5 | 3,5 |
| Raw fibre | 0,3 | 8 | 21 |
| Moisture | 32 | 12 | 14 |
| Total ash | 1,7 | 3 | 7,8 |
| Phosphorus | 0,35 | 0,45 | |
| Calcium | 0,13 | 0,8 | |
| Sodium | 0,5 | 0,65 | |
| Magnesium | 1,4 | 0,2 | |
| UFC per kg | 1,15 | 0,71 | |
| MADC in g/kg | 92 | 83 | |
| Lysine in g/kg | 3,5 | 4,2 | |
| Methionine in g/kg | 1,4 | 1,7 | |
| Total trace elements in mg/kg | |||
| Copper | 12 | 26 | |
| Zinc | 30 | 80 | |
| Manganese | 25 | 100 | |
| Iron | 108 | 210 | |
| Selenium | 0.09 | 0.26 | |
| Iodine | 3 | 0.24 | |
| Cobalt | 0.04 | 0.08 | |
| Added vitamins per kg | |||
| A | 5000 UI | ||
| D3 | 800 UI | ||
| E | 1250 UI | 50 UI | |
| C | |||
| B1 | 6 mg | ||
| B2 | 7.5 mg | ||
| Pantothenic acid | 10 mg | ||
| B6 | 7,5 mg | ||
| B12 | 0,05 mg | ||
| PP | 20 mg | ||
| K | 0,5 mg | ||
| Folic acid | 2,5 mg | ||
| Choline chloride | 100 mg | ||
| Biotin | 0,2 mg | ||
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.