| ACTIVITY FEED | ACTIV' FIB | ACTIV' COOL | ACTIV' 100 | ACTIV' 50 | ACTIV' 20 | ACTIV' SWEET | MINERAL ACTIV' |
| Average contents in % | |||||||
| Protein | 12 | 10,5 | 12 | 13 | 16 | 12,5 | |
| Total fat | 4 | 4,5 | 4,5 | 5 | 6 | 5 | |
| Fibre | 16 | 10 | 13 | 11 | 8 | 12 | |
| Moisture | 12 | 12 | 12 | 12 | 12 | 12 | |
| Total ash | 7 | 7,5 | 7 | 7,5 | 9 | 8 | 41 |
| Phosphorus | 0,45 | 0,5 | 0,55 | 0,5 | 0,5 | 0,45 | |
| Calcium | 0,9 | 1 | 1 | 1,5 | 2,3 | 2 | 10 |
| Sodium | 0,3 | 0,5 | 0,4 | 0,26 | 0,36 | 0,3 | |
| Magnesium | 0,2 | 0,4 | 0,25 | 0,32 | 0,55 | 0,2 | 1 |
| 1 UFC per kg | 0,8 | 0,95 | 0,95 | 1 | 1 | 1 | |
| MADC in g/kg | 85 | 80 | 91 | 104 | 135 | 88 | |
| Lysine in g/kg | 7,1 | 8 | 8 | 10,9 | 17 | 8,4 | |
| Methionine in g/kg | 1,6 | 1,5 | 1,8 | 2 | 2,2 | 2 | |
| Total trace elements in mg/kg | |||||||
| Copper (which chelates) | 40(10) | 48(13) | 50(14) | 92(27) | 200(60) | 37(9) | 2 000(600) |
| Zinc (which chelates) | 130(30) | 150(40) | 160(40) | 287(80) | 600(180) | 125(28) | 6 000(1 800) |
| Manganese (which chelates) | 120 (19) | 110(25) | 120(25) | 200(50) | 400(112) | 115(18) | 3 000(750) |
| Iron (which chelates) | 240(32) | 240(40) | 240(42) | 340(84) | 615(187) | 235(30) | 3 000(1 000) |
| Selenium | 0,45 | 0,48 | 0,53 | 0,88 | 1,75 | 0,43 | 25 |
| Iode | 0,45 | 0,55 | 0,56 | 1 | 2 | 0,46 | 40 |
| Cobalt | 0,2 | 0,22 | 0,22 | 0,37 | 0,73 | 0,2 | 40 |
| Added vVitamins per kg | |||||||
| A (UI) | 7 600 | 10 000 | 10 000 | 20 000 | 45 000 | 7 000 | 150 000 |
| D3 (UI) | 760 | 1 000 | 1 000 | 2 000 | 4 500 | 700 | 10 000 |
| E (UI) | 300 | 400 | 400 | 700 | 1 600 | 280 | 12 000 |
| C (mg) | 13 | 16 | 17 | 33 | 75 | 12 | 2 000 |
| B1 (mg) | 9,5 | 12 | 13 | 25 | 56 | 8,5 | 300 |
| B2 (mg) | 4,5 | 5,5 | 6 | 12 | 26 | 4 | 400 |
| Pantothenic acid (mg) | 17 | 20 | 23 | 45 | 102 | 16 | 500 |
| B6 (mg) | 13 | 16 | 17 | 33 | 75 | 11,5 | 300 |
| B12 (mg) | 0,06 | 0,08 | 0,08 | 0,16 | 0,37 | 0,06 | 20 |
| PP (mg) | 13 | 16 | 17 | 34 | 75 | 12 | 1 000 |
| K (mg) | 1 | 1 | 1 | 1,7 | 3,75 | 0,5 | 100 |
| Folic acid (mg) | 19 | 24 | 25 | 50 | 112 | 17 | 1 000 |
| Choline chloride (g) | 0,1 | 0,16 | 0,17 | 0,33 | 0,75 | 0,1 | 10 000 |
| Biotin (mg) | 0,51 | 0,63 | 0,67 | 1,35 | 3 | 0,47 | 15 |
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.