|
|
|
| Average contents | % |
| Protein | 16 |
| Total fat | 6 |
| Raw fibre | 8 |
| Moisture | 12 |
| Total ash | 9 |
| Phosphorus | 0,5 |
| Calcium | 2,3 |
| Sodium | 0,36 |
| Magnesium | 0,55 |
| UFC per kg | 1 |
| MADC in g/kg | 135 |
| Lysine in g/kg | 17 |
| Methionine in g/kg | 2,2 |
| Total trace elements | mg/kg |
| Copper | 200 |
| Zinc | 600 |
| Manganese | 400 |
| Iron | 615 |
| Selenium | 1,75 |
| Iodine | 2,0 |
| Cobalt | 0,73 |
| Added vitamins | per kg |
| A | 45 000 UI |
| D3 | 4 500 UI |
| E | 1600 UI |
| C | 75 mg |
| B1 | 56 mg |
| B2 | 26 mg |
| Pantothenic acid | 102 mg |
| B6 | 75 mg |
| B12 | 0,37 mg |
| PP | 75 mg |
| K | 3,75 mg |
| Folic acid | 112 mg |
| Choline chloride | 0,75 g |
| Biotin | 3 mg |
|
|
Barley flakes. Wheat bran. Soya. Corn Flakes. Soya bean flakes. Sunflower. Cane molasses. Alfalfa. Carbonate. Lysine. Linseed. Vegetal oil. Apple fibres. Carobs. Horse beans. Barley malt culm. Flax fibres. Phosphate. Fructo-oligosaccharides. Mannan-oligosaccharides. Seaweeds. Vegetable protein hydrolysates. Vitamins and trace elements (salts and chelates).
Do not make sudden changes to your horse’s diet ; introduce the new feed gradually, reducing the previous feed accordingly.
| ACTIV'20 | CEREALS | HAY | |
| Trotter | 0.5 to 1kg | 4 to 5kg | plenty |
| Galloper | 0.5 to 1kg | 3 to 5kg | plenty |
| Sports horse | 0.5 to 1kg | 4 to 6kg | plenty |
| Arab thoroughbred | 0.3 to 0.5kg | 2 to 3kg | plenty |
To determine the best ration for your horses, please consult your DYNAVENA technical advisor.
Available in 25 Kg bags.
This feed does not contain any substances liable to contravene IEF rules or racing regulations.
Storage instructions : to keep them at their best, DYNAVENA feeds should always be kept in a cool, dark and dry place.
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.