GROWING Feed |
FOALY | ELEVAGE | MIXT | MINERAL ELEVAGE |
| Average contents in % | ||||
| Protein | 19 | 13,5 | 17 | |
| Total fat | 8,5 | 5,5 | 5 | |
| Raw fibre | 8 | 11 | 9,5 | |
| Moisture | 12 | 12 | 12 | |
| Total ash | 7,5 | 7 | 12 | 51 |
| Phosphorus | 0,7 | 0,65 | 1 | 2 |
| Calcium | 1,3 | 1,1 | 2,6 | 16 |
| Sodium | 0,26 | 0,3 | 0,5 | |
| Magnesium | 0,33 | 0,3 | 0,47 | 1,5 |
| UFC per Kg | 1,0 | 1,02 | 0,98 | |
| MADC in g/Kg | 160 | 105 | 140 | |
| Lysine in g/Kg | 10 | 5,6 | 8,3 | |
| Methionine in g/Kg | 3,1 | 2,2 | 2,9 | |
| Total trace elements in mg/Kg | ||||
| Copper (which chelates) |
57 (19) |
45 (14) |
120 (38) |
1 500 (500) |
| Zinc (which chelates) |
200 (67) |
205 (60) |
370 (162) |
3 000 (1 000) |
| Manganese (which chelates) |
190 (81) |
100 (20) |
225 (55) |
2 000 (500) |
| Iron (which chelates) |
275 (40) |
285 | 475 | 200 (200) |
| Selenium | 0,63 | 0,49 | 0,95 | 10 |
| Iodine | 1 | 0,7 | 2,1 | 50 |
| Cobalt | 0,45 | 0,31 | 0,3 | 80 |
| Added vitamins perKg | ||||
| A (UI) | 16 100 | 10 000 | 28 000 | 200 000 |
| D3 (UI) | 2 100 | 1 600 | 4 500 | 20 000 |
| E (UI) | 150 | 300 | 720 | 7 000 |
| C (mg) | 27 | |||
| B1 (mg) | 18 | 12 | 32 | 300 |
| B2 (mg) | 12 | 7 | 40 | 200 |
| Pantothenic Acid (mg) | 15 | 22 | 54 | 500 |
| B6 (mg) | 12 | 15 | 40,5 | 200 |
| B12 (mg) | 0,06 | 0,1 | 0,27 | 10 |
| PP (mg) | 27 | 20,5 | 110 | 1 000 |
| K (mg) | 1,5 | 1 | 2,5 | |
| Folic Acid (mg) | 14 | 5 | 13,5 | 500 |
| Choline Chloride (g) | 1,34 | 0,2 | 0,54 | 5 000 |
| Biotin (mg) | 0,81 | 0,4 | 1,1 | 5 |
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.