|
|
|
| Average contents | % |
| Protein | 13,5 |
| Total fat | 5,5 |
| Raw fibre | 11 |
| Moisture | 12 |
| Total ash | 7 |
| Phosphorus | 0.65 |
| Calcium | 1,1 |
| Sodium | 0,3 |
| Magnesium | 0,3 |
| UFC per kg | 1,02 |
| MADC in g/kg | 105 |
| Lysine in g/kg | 5,6 |
| Methionine in g/kg | 2,2 |
| Total trace elements | mg/kg |
| Copper | 45 |
| Zinc | 180 |
| Manganese | 100 |
| Iron | 270 |
| Selenium | 0.5 |
| Iodine | 0,6 |
| Cobalt | 0.31 |
| Added vitamins | per kg |
| A | 10 000 UI |
| D3 | 1 600 UI |
| E | 300 UI |
| C | |
| B1 | 12 mg |
| B2 | 7 mg |
| Pantothenic acid | 22 mg |
| B6 | 15 mg |
| B12 | 0,1 mg |
| PP | 20,5 mg |
| K | 1 mg |
| Folic acid | 5 mg |
| Choline chloride | 0,2 g |
| Biotin | 0.4 mg |
|
|
Barley flakes. Oat flakes. Sunflower. Alfalfa. Wheat bran. Corn flakes. Soya bean flakes. Oat husks. Apple fibres. Cane molasses. Carobs. Linseeds. Vegetal oil. Phosphate. Horse beans. Oat. Carbonate. Sea salt. Barley malt culm. Flax fibres. Fructo-oligosaccharides. Mannan-oligosaccharides. Vegetal proteins hydrolysates. Vitamins and Trace elements (salts and chelates).
Do not make sudden changes to your horse’s diet; introduce the new feed gradually, reducing the previous feed accordingly.
| MARES | ELEVAGE | |
| Maintenance | 2 to 3kg | + plenty of hay or grass |
| From 8th month of gestation | 3 to 4kg | + plenty of hay |
| From start of lactation period | 4 to 7kg | + plenty of hay or grass |
| STALLIONS | ||
| Outside covering season | 2 to 3kg | + plenty of hay or grass |
| Covering season | 4 to 5kg | + plenty of hay or grass |
| FOALS | ||
| From weaning to 1 year | 2 to 3kg |
+ 1kg of FOALY
+ plenty of hay or grass |
| After 1year | 3 kg | + plenty of hay |
To determine the best ration for your horses, please consult your DYNAVENA technical advisor.
Available in 25 Kg bags.
This feed does not contain any substances liable to contravene IEF rules or racing regulations.
Storage instructions: to keep them at their best, DYNAVENA feeds should always be kept in a cool, dark and dry place.
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.