FEELING Feed |
FRIAND | FIBRA | ENERGY | MUESLI | SENIOR |
| Average contents in % | |||||
| Protein | 11 | 12 | 12 | 11 | 13,5 |
| Total fat | 3 | 3,5 | 4,5 | 3,5 | 5,5 |
| Raw fibre | 16,5 | 16 | 13 | 10 | 13,5 |
| Moisture | 12 | 12 | 12 | 12 | 12 |
| Total ash | 6,5 | 7,5 | 7 | 3,5 | 6,5 |
| Phosphorus | 0,45 | 0,45 | 0,55 | 0,3 | 0,65 |
| Calcium | 0,85 | 0,9 | 1,0 | 0,15 | 1 |
| Sodium | 0,2 | 0,45 | 0,4 | 0,15 | 0,1 |
| Magnesium | 0,25 | 0,28 | 0,25 | 0,13 | 0,3 |
| UFC in Kg | 0,75 | 0,75 | 0,9 | 1,02 | 0,9 |
| MADC in g/Kg | 80 | 92 | 90 | 80 | 100 |
| Lysine in g/Kg | 4 | 7,7 | 8,6 | 4,8 | 5,7 |
| Methionine in g/Kg | 1,7 | 1,8 | 1,8 | 1,6 | 2 |
| Total trace elements in mg/Kg | |||||
| Copper (which chelates) |
25 (7) |
35 (10) |
49 (14) |
6 | 53 (15) |
| Zinc (which chelates) |
100 (24) |
123 (30) |
160 (40) |
26 | 170 (65) |
| Manganese (which chelates) |
100 (10) |
97 (15) |
120 (25) |
22 | 110 (22) |
| Iron (which chelates) |
235 | 235 (12) |
235 (42) |
118 | 290 |
| Selenium | 0,3 | 0,4 | 0,5 | 0,2 | 0,46 |
| Iodine | 0,3 | 0,44 | 0,55 | 0,17 | 1,1 |
| Cobalt | 0,2 | 0,25 | 0,23 | 0,06 | 0,16 |
| Added vitamins per Kg | |||||
| A (UI) | 5 000 | 8 000 | 10 000 | 11 000 | |
| D3 (UI) | 800 | 1 100 | 1 000 | 1 700 | |
| E (UI) | 50 | 150 | 400 | 400 | |
| C (mg) | 5 | 16,5 | |||
| B1 (mg) | 6 | 9 | 12 | 13 | |
| B2 (mg) | 3,5 | 5 | 6 | 16 | |
| Pantothenic acid (mg) | 10 | 15,5 | 22,5 | 22 | |
| B6 (mg) | 7,5 | 11 | 16,5 | 16 | |
| B12 (mg) | 0,05 | 0,06 | 0,08 | 0,1 | |
| PP (mg) | 10 | 14 | 17 | 44 | |
| K (mg) | 0,5 | 0,8 | 0,8 | 0,5 | |
| Folic acid (mg) | 2,5 | 9 | 25 | 5,5 | |
| Choline chloride (g) | 0,1 | 0,14 | 0,17 | 0,22 | |
| Biotin (mg) | 0,2 | 0,36 | 0,67 | 0,5 |
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.