|
|
|
| Average contents | % |
| Protein | 11 |
| Total fat | 3 |
| Raw fibre | 16,5 |
| Moisture | 12 |
| Total ash | 6,5 |
| Phosphorus | 0,45 |
| Calcium | 0,85 |
| Sodium | 0,2 |
| Magnesium | 0,25 |
| UFC per Kg | 0,75 |
| MADC in g/Kg | 71 |
| Lysine in g/Kg | 4 |
| Methionine in g/kg | 1,7 |
| Total trace elements | mg/kg |
| Copper | 25 |
| Zinc | 100 |
| Manganese | 100 |
| Iron | 235 |
| Selenium | 0,3 |
| Iodine | 0,3 |
| Cobalt | 0,2 |
| Added vitamins | per Kg |
| A | 5 000 UI |
| D3 | 800 UI |
| E | 50 UI |
| C | |
| B1 | 6 mg |
| B2 | 3,5 mg |
| Pantothenic acid | 10 mg |
| B6 | 7,5 mg |
| B12 | 0,05 mg |
| PP | 10 mg |
| K | 0,5 mg |
| Folic acid | 2,5 mg |
| Choline chloride | 100 mg |
| Biotin | 0,2 mg |
DYNAVENA FRIAND is a thermosafe pelleted feed. IT is coated and dust free. DYNAVENA FRIAND has a high fibre content (16,5%) for better digestibility. It can be used for all types of horses and ponies.
|
|
| FRIAND | HAY or GRASS | |
| Horse | 2 to 4 kg | plenty |
| Poney | 1 to 3 kg | plenty |
SOPRAL BP 38001 - Pont-Réan - 35580 Guichen - Tél : 00 33 (0)2 99 42 84 00 - Fax : 00 33 (0)2 99 42 24 74
sopral@sopral.com - www.sopral.com - www.flatazor.com - wwww.dynavena.com.